By Susan L. Williams, Ph.D.
Between 10-22 August 2017, cruising and diving East of Flores with the M/V Seven Seas, I identified 27 species of cardinalfishes (Family Agpogonidae) plus a few others that go unnamed by me. After years of ignoring small reddish fishes at night on Caribbean reefs, where there are about a dozen species, the diversity and habit of cardinalfishes in the Coral Triangle have enthralled me. They seem motionless until you look closely when in the blink of an eye, they changed position just slightly, or they slowly retreat away from you to the other side of a black coral bush, each keeping his/her position in an aggregation. My friends Sonia and Christina used magnifying glasses to spend entire dives watching three or four species interact among shallow branching corals including species of Acropora. Below is my incomplete species list.
Apogon sealei | bargill cardinal |
Apogon crassiceps | ? ruby cardinalfish |
Apogon compressus | splitbanded cardinalfish |
Cheilodipterus artus | wolf cardinalfish |
Cheilodipterus intermedius | intermediate cardinalfish |
Cheilodipterus isostigmata | toothy cardinalfish |
Cheilodipterus macrodon | tiger cardinafish |
Nectamia luxuria | multi-barred cardinalfish |
Nectamia viria | ? bracelet cardinalfish |
Ostorhinchus aureus | ringtailed cardinalfish |
Ostorhinchus bryx | bryx cardinalfish |
Ostorhinchys cyanosoma | yellowstriped cardinalfish |
Ostorhinchuys dispar | whitespot cardinalfish |
Ostorhinchus fleurieu | flower cardinalfish |
Ostorhinchus hartzfeldii | silverlined cardinalfish |
Ostorhinchus hoevenii | frostfin cardinalfish |
Ostorhinchus jenkinsi | spotnape cardinalfish |
Ostorhinchus molucensis | Moluccan cardinalfish |
Ostorhinchus multilineatus | manylined cardinalfish |
Ostorhinchus neotes | larval cardinalfish |
Ostorhinchus nigrofasciatus | blackstripe cardinalfish |
Ostorhinchuys parvulus | redspot cardinalfish |
Ostorhinchus rubrimacula | orangespot cardinalfish |
Pristiapogomn kallopterus | iridescent cardinalfish |
Rhabdamis gracilis | slender cardinalfish |
Sphaeramia nematoptera | pajama cardinalfish |
Taeniamia fucata | orangelined cardinalfish |
Taeniamia zosterophora | girdled cardinalfish |
Zoramia leptacantha | threadfin cardinalfish |
AMAZING tally for one single trip, only East of Flores!
Susan L. Williams, Ph.D.
Professor, Evolution & Ecology
University of California at Davis
Bodega Marine Laboratory
NOTE :
To reserve your spots or see available trips, please check out our schedule page :
Schedule & Availability
Please also don’t hesitate to reach out to us at [email protected] should you require any further information or need recommendations for accommodation or flights etc. Our reservation team would be more than happy to assist. Cheers!